Crisp packages as of 9/1999, 685 total.
Frank E. Ritter
SIZE | MANUFACTURER | OBTAINED | USE BY | ||||
1 | 28.3 | * | Ruffles EXPORT | (no flavour, ruffles brand, USA man.) | Sep 95 | ||
2 | 30 | * | Highlander | ABERDEEN ROAST BEEF- | 28 09 96 | ||
3 | 30 | * | Highlander | AYRSHIRE BACON & BROWN SAUCE | 10DEC94 | ||
4 | 28 | * | Sainsbury | Bacon | |||
5 | 25 | coop | BACON | 10/98 | 21 NOV 98 | ||
6 | 25 | SOMERFIELD | Bacon | 9/98 | 07 NOV 98 | ||
7 | 25 | * | St. Michael | BACON & BROWN SAUCE | 06MAY | ||
8 | 40 | * | St. Michael | BAKED POTATO & BUTTER | 06 MAY | ||
9 | 35 | * | St. Michael | BAKED POTATO & CREAM CHEESE (4/97) | 26 APR | ||
10 | 40 | * | Boots | BAKED POTATO & CHILLI | 20 JAN 96 | ||
11 | 25 | * | MORRISONS | BAKED POTATO AND BUTTER | 4/99 | 12 JUN 99 | |
12 | 40 | KETTLE CHIPS | Balsamic Vinegar with Sea Salt | 10/98 | 26 DEC 98 | ||
13 | 150 | KETTLE CHIPS | Balsamic Vinegar with Sea Salt | 11/98 | 12MAR99 | ||
14 | 30 | * | WALKERS | Barbecue- | 24 AUG 96 | ||
15 | 25 | ASDA | Barbecue | 10/98 | 05 DEC 98 | ||
16 | 30 | WALKERS | Barbecue (baby spice) | ||||
17 | 34.5 | WALKERS | Barbecue | ||||
18 | 50 | WALKERS | Barbecue | ||||
19 | 175 | WALKERS | Barbecue | 10/98 | 31 OCT 98 | ||
20 | 150 | SAFEWAY | Barbecue | 8/98 | 17 OCT 98 | ||
21 | 27 | * | PERRI | BARBEQUE BACON | |||
22 | 40 | * | Superdrug | Barbecue beef | 15MAY93 | ||
23 | ng | DIAMOND CRISPS | BARBECUE BEEF | 4/99 | 26 JUL 99 | ||
24 | 25 | GILROYS(NETTO) | Barbecue Beef | 6/99 | 07AUG99 | ||
25 | ng | KNIGHTS (Lidl) | BARBECUE BEEF | 3/99 | 14JUN99 | ||
26 | 40 | * | McCoys | Barbecued beef | 20FEB | ||
27 | 25 | * | St. Michael | BARBECUE BEEF & ONION (4/97) | 27MAR | ||
28 | 40 | St. Michael | BARBECUE BEEF & ONION | 17 MAY | |||
29 | 150 | SAINSBURY'S | Barbecue Chilli & Mesquite | 11/98 | 23 JAN 99 | ||
30 | 25 | * | SNAKTIME (Happy shopper) | BARBEQUE BEEF | 9/98 | ng - mp | |
31 | 40 | * | Hunky Dorys | BARBEQUE PORK | 10AUG95 | ||
32 | 25 | * | SAINSBURY'S | Beef | 27 FEB | ||
33 | 25 | coop | BEEF | 10/98 | 26 DEC 98 | ||
34 | 25 | SPAR | Beef | 12/98 | 13FEB99 | ||
35 | ng | * | RICHMOND'S | BEEF BARBECUE | ng | ||
36 | 30 | * | Seabrook | Beefy | 8APR93 | ||
37 | 30 | * | WALKERS | Beef & onion | 6 MAR | ||
38 | 25 | ASDA | Beef & Onion | 11/98 | 19 DEC 98 | ||
39 | 25 | SAFEWAY | Beef & onion | 9/98 | 07 NOV 98 | ||
40 | 34.5 | WALKERS | Beef & onion | 8/98 | 17 OCT 98 | ||
41 | 28 | * | Zweifel | Black Pepper | ng | ||
42 | 150 | Kettle Foods | Blue Stilton & Port | 12/98 | 03 APR 99 | ||
43 | 28 | * | SMITHS | Bovril | 13 FEB 93 | ||
44 | 40 | * | Golden Wonder | CAJUN CHICKEN | 24 SEP 94 | ||
45 | 30 | * | Highlander | CALEDONIAN TOMATO- | 28 09 96 | ||
46 | 30 | * | Seabrook | Canadian ham | 26 FEB 94 | ||
47 | 40 | * | Golden Wonder | CARIBBEAN PRAWN | 23 JUL 94 | ||
48 | 30 | * | TOFT | Celery | 2AUG93 | ||
49 | 20 | * | BOOTS | CHARGRILLED CHICKEN | 02 AUG 97 | ||
50 | 33 | * | BRANNIGANS (KP) | Chargrilled steak | 13FEB | ||
51 | 28 | * | BENSONS | Cheddar cheese & onion | 25DEC93 | ||
52 | 50 | McCoy's | CHEDDAR AND ONION | 18OCT | |||
53 | 50 | McCoy's | CHEDDAR & ONION | 1/99 | 03APR | ||
54 | 30 | * | JONATHAN CRISP | Cheddar & Spring Onion | 11/98 | 25NOV98 | |
55 | 25 | * | BENSONS | CHEESE | 24 SEP 94 | ||
56 | 30 | Better Tasting Snack Foods | Cheese | ||||
57 | 30 | * | SOONER SNACK | Cheese & chive | 16JAN93 | ||
58 | 34.5 | * | Walkers | Cheese & Chives | |||
59 | 50 | WALKERS | Cheese & Chives (GINGER SPICE PACK) | ||||
60 | 30 | WALKERS | Cheese & Chives (SCARY SPICE PACK) | ||||
61 | 40 | Bensons | Cheese & Chives | 01OCT94 | |||
62 | * | Cheese'n'chive | |||||
63 | 28 | * | Roysters | CHEESE'n'CHIVES | 22MAY93 | ||
64 | ng | * | Quintons | CHEESE AND ONION (12/97) | 19AUG95 | ||
65 | 35 | PRET | CHEESE AND ONION | 4/99 | 26 JUN 99 | ||
66 | 30 | * | WALKERS | Cheese & Ham | 11 FEB | ||
67 | 24 | * | Perri | Cheese'n'Onion | ng | ||
68 | 24 | Perri | Cheese'n'Onion | 14 JUL94 | |||
69 | 28 | Roysters | CHEESE'N'ONION | 29 JUN 96 | |||
70 | 25 | KP | CHEESE'N'ONION | Aug-98 | 29 AUG 98 | ||
71 | 25 | SMITHS | Cheese'n'Onion | 12/98 | 02 JAN 99 | ||
72 | 31 | * | Discos (KP) | CHEESE'N'ONION FLAVA | 7-Aug-98 | ||
73 | 31 | * | Discos (KP) | CHEESE'N'ONION FLAVA w/ CRAZY CHILLI FLAVA BOMB | 8/98 | 10OCT98 | |
74 | 31 | Discos (KP) | CHEESE'N'ONION FLAVA w/ TASTE TUBES | 6/99 | 04SEP99 | ||
75 | 31 | * | Compact Discos-KP | CHEESE'N'ONION FLAVA | 8/98 | 10OCT98 | |
76 | 25 | * | SMITHS | Cheese & onion | 3 FEB 93 | ||
77 | 25 | ASDA (25% less fat) | Cheese & Onion | 10/98 | 26 DEC 98 | ||
78 | 175 | ASDA | Cheese & Onion | 11/98 | 12 DEC 98 | ||
79 | 20 | ASDA Farm Stores | CHEESE & ONION | 11/98 | 02 JAN99 | ||
80 | 125 | Bahlsen | Cheese & Onion | 4/99 | 31.05.99 | ||
81 | 35 | Boots | CHEESE & ONION | 16 JAN 99 | |||
82 | 25 | coop | CHEESE & ONION | 10/98 | 21 NOV 98 | ||
83 | 20 | coop value | CHEESE & ONION | 10/98 | 26 DEC 98 | ||
84 | ng | Diamond Crisps | CHEESE & ONION | 11/98 | 7 FEB 99 | ||
85 | 25 | farmfoods | CHEESE & ONION | 8/99 | 9 NOV99 | ||
86 | 25 | FRESH'N'GOLDEN | Cheese & Onion | 4/99 | 26 JUN T | ||
87 | 31 | FRISPS (KP) | CHEESE & ONION | 8/98 | 10 OCT 98 | ||
88 | 25 | GILROYS (NETTO) | Cheese & Onion | 6/99 | 07 AUG99 | ||
88 | 34.5 | GOLDEN WONDER | CHEESE & ONION | 10/98 | 03 OCT 98 | ||
89 | 27 | GOLDEN WONDER | CHEESE & ONION (time for tv soaps) | 10/98 | 03 OCT 98 | ||
90 | 27 | GOLDEN WONDER | CHEESE & ONION (worst excuse for late train) | 10/98 | 03 OCT 98 | ||
91 | 27 | GOLDEN WONDER | CHEESE & ONION (footballer and weather) | 10/98 | 03 OCT 98 | ||
92 | 27 | GOLDEN WONDER | CHEESE & ONION (MP and tub of lard) | 10/98 | 03 OCT 98 | ||
93 | 27 | GOLDEN WONDER | CHEESE & ONION (longest fall) | 10/98 | 03 OCT 98 | ||
94 | 38 | GOLDEN WONDER | CHEESE & ONION | 6/99 | 14 AUG 99 | ||
95 | 27 | Go Ahead (McVities) | CHEESE & ONION | 10/98 | 12DEC98 | ||
96 | 25 | HAPPY SHOPPER | CHEESE & ONION | 5/99 | 03 JUL 99 | ||
97 | ng (25?) | KNIGHTS | CHEESE & ONION | 3/99 | 31MAY99 | ||
98 | 25 | MORRISONS | CHEESE & ONION | 4/99 | 12 JUN 99 | ||
99 | 150 | MORRISONS | CHEESE & ONION | 4/99 | 19JUN99 | ||
100 | 30 | SAFEWAY | CHEESE & ONION | 10/98 | 14 NOV 98 | ||
101 | 25 | SAFEWAY (REDUCED FAT) | CHEESE & ONION | 10/98 | 19 SEP 98 | ||
102 | 25 | SAINSBURYS | CHEESE & ONION (Reduced fat) | 10/98 | 19 DEC 98 | ||
103 | 25 | SAINSBURY'S Be Good to Yourself | Cheese & Onion (25% LESS FAT) | 6/99 | 10 JUL 99 | ||
104 | 31.8 | Seabrook | CHEESE & ONION | 10/98 | 20 NOV 98 | ||
105 | 25 | SPAR | CHEESE & ONION | 12/98 | 23JAN99 | ||
106 | 25 | TESCO | Cheese & onion | 03 SEP 94 | |||
107 | 24 | WALKERS | Cheese & Onion (Lites) | 10/98 | 21 NOV 98 | ||
108 | 28 | WALKERS | Cheese & Onion (Lites) | 10/98 | 10 OCT 98 | ||
109 | 30 | WALKERS | Cheese & Onion (Posh spice) | ||||
110 | 30 | WALKERS | Cheese & Onion (POSH SPICE PACK) | ||||
111 | ng | XL (BENSONS) | CHEESE & ONION | 5/99 | 07AUG99 | ||
112 | 30 | WALKERS | Cheese & Chives (SPORTY SPICE PACK) | ||||
113 | 34.5 | WALKERS | Cheese & Onion (Because once tasted always eaten...) | 8/98 | 24OCT98 | ||
114 | 34.5 | WALKERS | Cheese & Onion (Because there's no thing to beat...) | 8/98 | 24OCT98 | ||
115 | 34.5 | WALKERS | Cheese & Onion (Because there's no better tasting crisp) | 8/98 | 24OCT98 | ||
116 | 34.5 | WALKERS | Cheese & Onion (make a wish xmas) | 10/98 | 09 JAN 99 | ||
117 | 50 | WALKERS | Cheese & Onion | 2/99 | 10 APR 99 | ||
118 | 175 | WALKERS | Cheese & Onion | 10/98 | 12 DEC 98 | ||
119 | 175 | WALKERS | Cheese & Onion (BOOKS FOR SCHOOLS) | 3/99 | 01 MAY 99 | ||
120 | 175 | WALKERS | Cheese & Owen ((1/5)) | 4/99 | 05 JUN 99 | ||
121 | 34.5 | * | WALKERS | Cheese & Owen (1/5) | 3/99 | 29 MAY 99 | |
122 | 34.5 | WALKERS | Cheese & Owen (2/5) | 3/99 | 05 JUN 99 | ||
123 | 24 | WALKERS(Lites) | Cheese & Owen (2/5) | 5/99 | 10 JUL 99 | ||
124 | 50 | WALKERS | Cheese & Owen (Ploddy & big ears! 2/5) | 4/99 | 05 JUN 99 | ||
125 | 34.5 | WALKERS | Cheese & Owen (Tyred out! 3/5) | 4/99 | 10 JUL 99 | ||
126 | 24 | WALKERS(Lites) | Cheese & Owen (Tyred out! 3/5) | 5/99 | 31 JUL 99 | ||
127 | 50 | WALKERS | Cheese & Owen (Tyred out! 3/5) | 5/99 | 10 JUL 99 | ||
128 | 34.5 | WALKERS | Cheese & Owen (Michael mania! 4/5) | 6/99 | 24 JUL 99 | ||
129 | 50 | WALKERS | Cheese & Owen (Michael mania! 4/5) | 5/99 | 07 AUG 99 | ||
130 | 28 | WALKERS(lites) | Cheese & Owen (Michael mania! 4/5) | 6/99 | 21 AUG 99 | ||
131 | 25 | WALKERS | Cheese & Owen (Rival survival! 5/5) | 6/99 | 21 AUG 99 | ||
132 | 50 | WALKERS | Cheese & Owen (Rival survival! 5/5) | 6/99 | 14 AUG 99 | ||
133 | 40 | * | SMITHS | Cheese & pickle | 09OCT93 | ||
134 | 33 | * | BRANNIGANS (KP) | Cheese & smoked bacon | 15MAY | ||
135 | 30 | * | Bio (NL) | CHEESE ONION | 11/98 | 06 02 99 | |
136 | 30 | * | Seabrook | Cheesy | 17MAR93 | ||
137 | 28 | * | FRISPS(KP) | Chef's Special(Honey roast ham) | 6/99 | 21AUG99 | |
138 | 25 | * | SAINSBURYS | Chicken | 27 FEB | ||
139 | 25 | coop | CHICKEN | 11/98 | 26 DEC 98 | ||
140 | 25 | SMITHS | Chicken | 11/98 | 16 JAN 99 | ||
141 | 34.5 | * | GOLDEN WONDER | CHICKEN TIKKA MASALA | 12/98 | 09 JAN 99 | |
142 | 40 | * | McCoys (KP) | Chilli | 29MAY | ||
143 | 34.5 | GOLDEN WONDER | CHILLI | 11/98 | 26 DEC 98 | ||
144 | 30 | * | Quintins | Chilli Beef | 21OCT95 | ||
145 | 28 | * | ZWEIFEL | Chilli & Lemon | ng | ||
146 | 28 | * | ZWEIFEL | Chilli & Garlic | 270393 | ||
147 | 30 | * | The Snack Factory | CHILLI GARLIC-(HOT CHILLI PEPPERS SAUTEED IN GARLIC) | 04NOV95 | ||
148 | 30 | The Snack Factory | CHILLI GARLIC-(HOT CHILLI PEPPERS SAUTEED IN GARLIC) | ng | |||
149 | 33 | * | BRANNIGANS (KP) | Chilli relish | 27FEB | ||
150 | 25 | * | ASDA | CHIP BUTTY | 06JUL96 | ||
151 | ng | * | Bensons | CHIP SHOP CURRY (7/98) | |||
152 | 40 | * | WALKERS | COOL CHILLI | 18 DEC | ||
153 | 35 | * | Roysters (KP) | Corn on the Cob! | |||
154 | 30 | * | O'MALLEYS | County Kerry Salt & Black Pepper | 8/98 | 14 NOV 98 | |
155 | 30 | * | O'MALLEYS | County Mayo Ham | 8/98 | 14 NOV 98 | |
156 | 37 | * | BRANNIGANS (KP) | Country sausage & herb | 22MAY | ||
157 | 35 | * | Boots | CREAM CHEESE & BLACK PEPPER | 08 Mar 97 | ||
158 | 40 | * | SMITHS | Cream cheese & chives | 22MAY93 | ||
159 | 31.8 | Seabrook | CREAM CHEESE & CHIVES | ||||
160 | 33 | * | BRANNIGANS (KP) | CREAM CHEESE & HERB | 13 FEB | ||
161 | 26 | * | KP | Crispy Bacon | 01MAY | ||
162 | 34.5 | * | GOLDEN WONDER | CURRY | 4/99 | 26 JUN 99 | |
163 | 31 | * | Discos(KP) | Curvy Cheese'n'Onion Flava | 2/99 | 24APR99 | |
164 | 150 | CAPE COD | DARK RUSSET* | 9/98 | 01 1298 | ||
165 | 28 | * | Roysters (KP) | DOUBLE CHEEZE & HAM | |||
166 | 37 | * | H.WALKER | FARMHOUSE CHEDDAR | 4/97 | 12 JUL 97 | |
167 | 30 | * | GOLDEN WONDER | FLAMEGRILLED CHEESEBURGER | 5/97 | 26 Jul 97 | |
168 | 40 | * | McCoy's(KP) | FLAMEGRILLED STEAK | 4/97 | 14JUN | |
169 | 50 | McCoy's(KP) | FLAMEGRILLED STEAK | 10/97 | 02JAN T | ||
170 | 50 | KETTLE CHIPS | French Onion | 6/99 | 07 AUG 99 | ||
171 | 30 | * | HIGHLANDER | FRIED ONION | 4/97 | 12 07 97 | |
172 | 40 | * | SMITHS | Gammon & Pineapple | 29MAY93 | ||
173 | 40 | * | SMITHS | Garlic & Herb | 13 FEB 93 | ||
174 | 150 | CAPE COD | GOLDEN RUSSET | 10/98 | 24 1198 | ||
175 | 30 | * | GROOVERS (SOONER SNACKS) | GRILLED BACON | 20 FEB 93 | ||
176 | 25 | * | Golden Wonder | Grilled Chicken | 06MAR | ||
177 | 40 | * | McCoy's(KP) | Grilled Onion | 06AUG | ||
178 | 50 | McCoy's(KP) | GRILLED ONION | 4/99 | 22MAY T | ||
179 | 30 | * | GROOVERS (SOONER SNACKS) | HAM & MUSTARD- | 13 FEB 93 | ||
180 | 50 | WALKERS MAX | HARD CHEESE & ONION | 10/98 | 07 NOV 98 | ||
181 | 120 | WALKERS MAX | HARD CHEESE & ONION | 12/98 | 20 FEB 99 | ||
182 | 35 | * | BENSONS | Hedgehog (10th Birthday) | 24NOV94 | ||
183 | 30 | * | Snack Factory | HOOTERS' HOT WINGS | 03 SEP 94 | ||
184 | 30 | * | Snack Factory | HOOTERS' SPICY WINGS | 04NOV95 | ||
185 | 23 | * | KP SOLOS | Honey roast ham | 06AM36G | ||
186 | 25 | * | ASDA | HOT DOG & MUSTARD- | 14 SEP 96 | ||
187 | 40 | * | BENSONS | HOT CAJUN SPICED | 10 SEP ($ | ||
188 | 30 | * | Seabrook | INDIAN TANDORI | 19 MAY 93 | ||
189 | 40 | * | Boots | ITALIAN CHICKEN | 20 MAY 95 | ||
190 | 40 | * | MURPHY'S (GW) | IRISH CHEDDAR & ONION | 8/98 | 31 OCT 98 | |
191 | 30 | O'MALLEYS | IRISH CHEDDAR & ONION | 8/98 | 28 NOV 98 | ||
192 | 30 | * | O'MALLEYS | IRISH KEG VINEGAR | 8/98 | 14 NOV 98 | |
193 | 150 | KETTLE CHIPS | Jalapen~o Jack | 6/99 | 09AUG97 | ||
194 | 30 | * | Jonathan Crisp | Jalapeno Pepper | 4/97 | 5MAY | |
195 | 150 | SAFEWAY | Jalapeno Pepper with monterey jack cheese | 9/97 | 17 OCT 98 | ||
196 | 50 | KETTLE CHIPS | Kansas City Barbecue | 3/99 | 15 MAY 99 | ||
197 | ng | * | DRAGON-BENSONS | Leek & spring onion | 18JUN94 | ||
198 | 25 | * | Golden Wonder | Lightly salted | 06 MAR | ||
199 | 30 | Jonathan Crisp | Lightly Salted | 12/98 | 14 DEC 98 | ||
200 | 50 | KETTLE CHIPS | Lightly Salted | 3/99 | 15 MAY 99 | ||
201 | 22 | Golden Wonder | Lightly salted | 04 MAY 96 | |||
202 | 21.6 | Golden Wonder | Lightly salted (Golden Lights) | 10/98 | 07 NOV 98 | ||
203 | 140 | CAPE COD | LIGHTLY SALTED | 8/98 | 011 298 | ||
204 | 26 | * | VitaCrisps-TUCKER FOODS | Lightly sea salted | 01 JAN 94 | ||
205 | 40 | * | MURPHY'S (GW) | LIMERICK HAM & MUSTARD | 8/98 | 07 NOV 98 | |
206 | 30 | * | BENSONS | MALT VINEGAR | 25DEC93 | ||
207 | 40 | * | TUDOR | MALT VINEGAR & SEA SALT | 11 SEP 93 | ||
208 | 33 | * | BRANNIGANS(KP) | MATURE CHEDDAR & HAM | 24APR | ||
209 | 35 | * | BRANNIGANS(KP) | MATURE CHEDDAR & ONION | 4/97 | 24 MAY | |
210 | 150 | BRANNIGANS(KP) | MATURE CHEDDAR & ONION | 9/98 | 31OCT | ||
211 | 35 | BRANNIGANS(KP) | MATURE CHEDDAR & ONION (St. Patrick's day celebration) | 4/98 | |||
212 | 35 | Brannigans(KP) | MATURE CHEDDAR & ONION (HISTORY OF FOOTBALL) | ||||
213 | 40 | * | BRANNIGANS(KP) | MATURE CHEDDAR AND ONION | 9/98 | 05 DEC | |
214 | 40 | * | Hunky Dorys | MATURE CHEDDAR CHEESE & SPRING ONION- | 16APR95 | ||
215 | 25 | * | StMichael | MATURE CHEDDAR, ONION & CHIVE | 14JAN | ||
216 | 40 | * | DEXTERS(GW) | MELTED CHEESE | 03JUN95 | ||
217 | 30 | * | Seabrook | MEXICAN CHILLI | 13MAR93 | ||
218 | 40 | * | Golden Wonder | Mexican cheese'n'chilli | 29APR95 | ||
219 | 34.5 | * | GOLDEN WONDER | MUSTARD | 3/99 | 15 MAY 99 | |
220 | 30 | * | Bio (NL) | NATUREL READY SALTED | 11/98 | 07 04 99 | |
221 | 50 | KETTLE CHIPS | New York Cheddar | 10/98 | 26DEC | ||
222 | 150 | KETTLE CHIPS | New York Cheddar | 11/98 | 20 MAR 99 | ||
223 | 40 | * | McCoys (KP) | ORIGINAL | 10APR | ||
224 | 50 | McCoys (KP) | ORIGINAL | 8/98 | 19 SEP | ||
225 | 31.8 | Seabrook | ORIGINAL | 8/99 | 22 OCT 99 | ||
226 | 28 | * | Ruffles(WALKERS) | ORIGINAL SALTED | 13FEB | ||
227 | 40 | MURPHY'S (GW) | ORIGINAL SALTED | 8/98 | 07 NOV 98 | ||
228 | 30 | * | Bio (NL) | PAPRIKA | 11/98 | 17 03 99 | |
229 | 125 | Bio (NL) | PAPRIKA | 11/98 | 17 03 99 | ||
230 | 34.5 | * | GOLDEN WONDER | PAXO TURKEY & STUFFING | 12/98 | 23 JAN 99 | |
231 | 40 | * | StMichael | PESTO | 4/97 | 26APR | |
232 | 34 | * | FRISPS(KP) | PEPPERONI | 25DEC93 | ||
233 | 30 | * | Golden Wonder | Pickled onion | 23 JAN | ||
234 | 25 | ASDA | Pickled Onion | 11/98 | 14 NOV 98 | ||
235 | 34.5 | WALKERS | Pickled onion | 9/98 | 14 NOV 98 | ||
236 | 31 | * | Discos (KP) | PICKLED ONION FLAVA | 4/98 | 22MAY99 | |
237 | 30 | * | Tra'fo nv (NL) | Pickles | 10/98 | 20 01 99 | |
238 | 100 | Tra'fo nv (NL) | Pickles | 10/98 | 23 01 99 | ||
239 | 30 | * | WALKERS | Pizza | 27 FEB | ||
240 | 60 | Leonardo's(I) | Pizza Napoli | 1/99 | 07 99 | ||
241 | 30 | * | WALKERS | Prawn cocktail | 23 JAN | ||
242 | 25 | ASDA | Prawn Cocktail | 11/98 | 14 NOV 98 | ||
243 | ng | Bensons | PRAWN COCKTAIL | 10/98 | 07 NOV98 | ||
244 | 25 | coop | PRAWN COCKTAIL | 11/98 | 26 DEC 98 | ||
245 | ng | Diamond Crisps | PRAWN COCKTAIL | 11/98 | 7 FEB 99 | ||
246 | 34.5 | GOLDEN WONDER | PRAWN COCKTAIL | 10/98 | 26 SEP 98 | ||
247 | 34.5 | GOLDEN WONDER | PRAWN COCKTAIL (BEST FLAVOUR BEST TASTE) | 12/98 | 20 FEB 99 | ||
248 | ng (25?) | KNIGHTS | PRAWN COCKTAIL | 3/99 | 31MAY99 | ||
249 | 25 | SAFEWAY | PRAWN COCKTAIL | 9/98 | 07NOV98 | ||
250 | 25 | SMITHS | Prawn Cocktail | 12/98 | 10 JAN 99 | ||
251 | 25 | SPAR | Prawn Cocktail | 12/98 | 13FEB99 | ||
252 | 34.5 | WALKERS | Prawn Cocktail (Shawn Cocteau) | ||||
253 | 28 | * | BENSONS | PROVENCALE | ng | ||
254 | 50 | WALKERS | PUNCHING PAPRIKA | 10/98 | 07 NOV 98 | ||
255 | 25 | * | StMichael | READY SALTED | 06MAY | ||
256 | 175 | ASDA | READY SALTED | 11/98 | 02 JAN99 | ||
257 | 20 | ASDA Farm Stores | READY SALTED | 11/98 | 02 JAN99 | ||
258 | 25 | ASDA 25% LESS FAT | READY SALTED | 11/98 | 28 NOV 98 | ||
259 | 125 | Balhsen(D) | Ready salted | 5/99 | 19.07.99 | ||
260 | 25 | coop | READY SALTED | 10/98 | 21 NOV 98 | ||
261 | 25 | coop (VALUE) | READY SALTED | 10/98 | 26 DEC 98 | ||
262 | 20 | CROWN CRISPS | READY SALTED | 11/98 | 23JAN99 | ||
263 | ng | Diamond Crisps | READY SALTED | 11/98 | 7 FEB 99 | ||
264 | 65 | Ellert (Denmark) | READY SALTED | 2/99 | 08 MAY 99 | ||
265 | 25 | farmfoods | READY SALTED | 8/99 | ng | ||
266 | 28 | FRISPS (KP) | READY SALTED | Aug-98 | 19 SEP 98 | ||
267 | 41.5 | FRISPS (KP) | READY SALTED | 12/98 | 06FEB99 | ||
268 | 27 | Go Ahead! (KP) | READY SALTED | 10/98 | 12DEC98 | ||
269 | 34.5 | GOLDEN WONDER | READY SALTED | 10/98 | 31 OCT 98 | ||
270 | 100 | GOLDEN WONDER | READY SALTED | 9/98 | 18 JUL 98 | ||
271 | 25 | HAPPY SHOPPER | READY SALTED | 5/99 | 03 JUL 99 | ||
272 | ng(25?) | KNIGHTS | READY SALTED | 3/99 | 31MAY99 | ||
273 | 25 | KP | READY SALTED | 9/98 | 29 AUG 98 | ||
274 | 25 | KP FRESH 'N' GOLDEN | Ready Salted | 11/98 | 28NOVC | ||
275 | 25 | MORRISONS | READY SALTED | 4/99 | 12JUN99 | ||
276 | ng(25?) | No Frills (KWIK SAVE) | READY SALTED | 4/99 | 10.07.99 | ||
277 | ng(25?) | REGAL (Prize Catering) | Ready Salted | 6/99 | ng | ||
278 | 25 | SMITHS SQUARE | READY SALTED | 10/98 | 03 OCT 98 | ||
279 | 25 | SOMERFIELD | READY SALTED | 9/98 | 28NOV98 | ||
280 | 20 | SOMERFIELD Basics | READY SALTED | 10/98 | 28NOV98 | ||
281 | 25 | SAFEWAY | READY SALTED (REDUCED FAT) | 10/98 | 19 SEP 98 | ||
282 | 30 | SAFEWAY | READY SALTED | 10/98 | 14 NOV 98 | ||
283 | 150 | SAFEWAY | READY SALTED | 10/98 | 24 OCT 98 | ||
284 | 20 | SAINSBURY'S | READY SALTED | 10/98 | 05DEC98 | ||
285 | 20 | SAINSBURY'S ECONOMY | READY SALTED | 10/98 | 05DEC98 | ||
286 | 25 | SPAR | READY SALTED | 12/98 | 23JAN99 | ||
287 | 28 | WALKERS | Ready Salted (Lites) | 8/98 | 03 OCT 98 | ||
288 | 24 | WALKERS | Ready Salted (Lites/Multipack) | 9/98 | 21 NOV 98 | ||
289 | 25 | WALKERS | Ready Salted (BOOKS FOR SCHOOLS) | 3/99 | 15 MAY 99 | ||
290 | 34.5 | WALKERS | Ready Salted | 8/98 | 03 OCT 98 | ||
291 | 34.5 | WALKERS | Ready Salted (make a wish xmas) | 10/98 | 09 JAN 99 | ||
292 | 175 | WALKERS | Ready Salted | 10/98 | 05 SEP 98 | ||
293 | 24 | WALKERS (Lites) | Ready Salted | 6/99 | 07 AUG 99 | ||
294 | na | WALKERS | Ready Salted (pencilcase) | ||||
295 | ng | XL (BENSONS) | READY SALTED | 5/99 | 07AUG99 | ||
296 | 30 | * | GOLDEN WONDER | Ready (steady, go!) Salted | 14 SEP 96 | ||
297 | 50 | Kettle Foods | Red Pesto and Parmesan | ||||
298 | 25 | * | ICELAND | Roast beef | 28MAY94 | ||
299 | 33 | * | BRANNIGANS(KP) | ROAST BEEF & MUSTARD | 30JAN | ||
300 | 35 | * | BRANNIGANS(KP) | ROAST BEEF AND MUSTARD (HISTORY OF FOOTBALL) | 9/98 | 19 SEP | |
301 | 40 | BRANNIGANS(KP) | ROAST BEEF AND MUSTARD | 4/99 | 19 JUN T | ||
302 | 150 | BRANNIGANS(KP) | ROAST BEEF AND MUSTARD | 9/98 | 31 OCT | ||
303 | 40 | * | SMITHS | Roast Beef & Pickle | 20 FEB 93 | ||
304 | 30 | * | Seabrook | ROAST CHICKEN | 24APR94 | ||
305 | 25 | ASDA | Roast Chicken | 11/98 | 19 DEC 98 | ||
306 | ng | Bensons | ROAST CHICKEN | 10/98 | 17NOV98 | ||
307 | 34.5 | GOLDEN WONDER | ROAST CHICKEN | 10/98 | 10 OCT 98 | ||
308 | 25 | SNAKTIME | ROAST CHICKEN | 10/98 | 14NOV98 | ||
309 | 25 | SOMERFIELD | Roast Chicken | 9/98 | 07 NOV 98 | ||
310 | 34.5 | WALKERS | Roast Chicken | 5/99 | 03 JUL 99 | ||
311 | 34.5 | WALKERS | Roast Chicken (Rose Chikin) | 8/98 | 26 SEP 98 | ||
312 | 35 | * | BRANNIGANS(KP) | ROAST CHICKEN & STUFFING | 4/97 | 31MAY | |
313 | 35 | * | Brannigans(KP) | ROAST CHICKEN AND STUFFING (HISTORY OF FOOTBALL) | 29 AUG | ||
314 | 40 | * | SAINSBURY'S | Roast Ham | ng | ||
315 | 45 | * | BRANNIGANS(KP) | ROAST LAMB & MINT | 27AUG | ||
316 | 35 | * | Boots | ROAST POTATO & ROSEMARY | 5/97 | ||
